We tailored our ALL ONE Original Formula to specifically suit the active adult age 40 and over by fortifying this formula with nutrients shown by research to be important for the aging adult.
| Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
| Amount per serving_______________________________% Daily Value* |
| Calories | 33
|
|
| _____Calories from fat | 10
|
|
| Total Fat | 1g
|
2%
|
| _____Trans Fat | 0g
|
0%
|
| Sodium | 7mg
|
<1%
|
| Potassium** (as Potassium Citrate, Potassium Alginate) | 99mg
|
2%
|
| Total Carbohydrates | 3g
|
<1%
|
| _____Dietary Fiber | 2g
|
8%
|
| Milk Protein (as Whey from Milk Protein) | 4g
|
8%
|
| Amino Acid Profile: Naturally Occurring in Whole Protein |
| Alanine | 207mg
|
+
|
| Arginine | 132mg
|
+
|
| Aspartic Acid | 414mg
|
+
|
| Cystine/Cysteine | 102mg
|
+
|
| Glutamic Acid | 674mg
|
+
|
| Glycine*** | 87mg
|
+
|
| Histidine*** | 82mg
|
+
|
| Isoleucine*** | 204mg
|
+
|
| Leucine*** | 447mg
|
+
|
| Lysine*** | 341mg
|
+
|
| Methionine*** | 96mg
|
+
|
| Phenylalanine*** | 141mg
|
+
|
| Proline | 204mg
|
+
|
| Serine | 209mg
|
+
|
| Threonine*** | 244mg
|
+
|
| Tryptophan*** | 75mg
|
+
|
| Tyrosine | 135mg
|
+
|
| Valine*** | 195mg
|
+
|
| Also Contains: |
| Rice Bran | 2,580mg
|
+
|
| FOS (Fructo-Oligosaccharides) | 1,000mg
|
+
|
| Lemon Bioflavonoids (Lemon Fruit) | 400mg
|
+
|
| Lecithin (as Soy Lecithin) | 350mg
|
+
|
| Choline (as Choline Bitartrate and Lecithin) | 100mg
|
+
|
| Inositol | 100mg
|
+
|
| Para Amino Benzoic Acid (PABA) | 25mg
|
+
|
| Rutin | 25mg
|
+
|
| Hesperidin Complex (Citrus Fruit) | 25mg
|
+
|
| Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25mg
|
+
|
| Glycine | 25mg
|
+
|
| CO Enzyme Q10 | 15mg
|
+
|
| Reishi Extract 4:1 (Fruiting Body) | 5mg
|
+
|
| Lutein 5% | 5mg
|
+
|
| In a base of: Papain , Betain HCL , Kelp | 3mg
|
+
|
| *Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
Other products in the category All One:
RELATED PRODUCTS
|
|
||||
|
|
||||