Individual Carbide Contact Points*** |
|||||
| Length | Ball Diameter | Order No. | |||
| Fits Series | inch | mm | inch | mm | |
| .0001inch Reading Models Only | 13/16inch | 20mm | .040inch | 1mm | PT23942 |
| .078inch | 2mm | PT23914**** | |||
| .120inch | 3mm | PT23943 | |||
| .0001inch, .0005inch, 0.01mm Reading Models | |||||
| 1 5/64inch | 28.4mm | .078inch | 2mm | PT25577**** | |
| 0.002mm Reading Models Only | 5/8inch | 16mm | .078inch | 2mm | PT23953**** |
***PT23914, PT27024, PT25577, and PT23953 furnished as standard ****Length of carbide contacts must be the same as contacts normally furnished. |
|||||
Other products in the category Accessories / Test Indicator Accessories:
|
|||||||||||||
|
|||||||||||||