![]() |
Order Number |
Range |
Included Components |
54-364-000
|
.080-.250" (2-6 mm)
|
5 heads, 1 handle, 3 rings
|
|
54-364-010
|
.250-.375" (6-10 mm)
|
2 heads, 1 handle, 1 rings
|
|
54-364-020
|
.375-.750" (10-20 mm)
|
3 heads, 1 handle, 2 rings
|
|
54-364-050
|
.750-2" (20-50 mm)
|
3 heads, 1 handle, 2 rings
|
|
54-364-100
|
2-4" (50-100 mm)
|
3 heads, 1 handle, 2 rings
|
|
54-364-105
|
4-6" (100-150 mm)
|
2 heads, 1 handle, 1 rings
|
|
54-364-110
|
6-8" (150-200 mm)
|
2 heads, 1 handle, 1 rings
|
|
54-364-200
|
4-8" (100-200 mm)
|
4 heads, 1 handle, 2 rings
|
![]() |
Fowler/Bowers XT Digital Internal Micrometers have been designed to further simplify the accurate measurement of bores. All XT instruments offer non-removeable anvils. Sizes above 1"/25 mm offer extended travel. They are available as individual instruments of in complete sets. |
| Order No. | Range | Accuracy | Depth |
| 54-366-003 | .080-.100" (2-2.5 mm) | 0.00015" (0.004 mm) | .350" (9 mm) |
| 54-366-004 | .100-.120" (2.5-3 mm) | 0.00015" (0.004 mm) | .350" (9 mm) |
| 54-366-005 | .120-.160" (3-4 mm) | 0.00015" (0.004 mm) | .470" (12 mm) |
| 54-366-006 | .160-.200" (4-5 mm) | 0.00015" (0.004 mm) | .700" (18 mm) |
54-366-007 |
.200-.250" (5-6 mm) | 0.00015" (0.004 mm) | .700" (18 mm) |
| 54-366-008 | .250-.312" (6-8 mm) | 0.00015" (0.004 mm) | 2.28" (58 mm) |
| 54-366-010 | .312-.375" (8-10 mm) | 0.00015" (0.004 mm) | 2.28" (58 mm) |
| 54-366-012 | .375-.500" (10-12.5 mm) | 0.00015" (0.004 mm) | 2.28" (58 mm) |
| 54-366-014 | .500-.625" (12.5-16 mm) | 0.00015" (0.004 mm) | 2.44" (62 mm) |
| 54-366-016 | .625-.750" (16-20 mm) | 0.00015" (0.004 mm) | 2.44" (62 mm) |
| 54-366-018 | .750-1" (20-25 mm) | 0.00015" (0.004 mm) | 2.62" (66 mm) |
| 54-366-020 | 1-1.375" (25-35 mm) | 0.00015" (0.004 mm) | 2.62" (66 mm) |
| 54-366-022 | 1.375-2" (35-50 mm) | 0.00015" (0.004 mm) | 3.15" (80 mm) |
| 54-366-024 | 2-2.625" (50-65 mm) | 0.0002" (0.005 mm) | 3.15" (80 mm) |
| 54-366-026 | 2.625-3.250" (65-80 mm) | 0.0002" (0.005 mm) | 3.15" (80 mm) |
| 54-366-028 | 3.250-4" (80-100 mm) | 0.0002" (0.005 mm) | 3.94" (100 mm) |
| 54-366-030 | 4-5" (100-125 mm) | 0.00025" (0.006 mm) | 4.53" (115 mm) |
| 54-366-032 | 5-6" (125-150 mm) | 0.00025" (0.006 mm) | 4.53" (115 mm) |
| 54-366-034 | 6-7" (150-175 mm) | 0.0003" (0.007 mm) | 4.53" (115 mm) |
| 54-366-036 | 7-8" (175-200 mm) | 0.0003" (0.007 mm) | 4.53" (115 mm) |
| 54-366-037 | 8-9" (200-225 mm) | 0.0003" (0.007 mm) | 4.65" (118 mm) |
| 54-366-038 | 9-10" (225-250 mm) | 0.0003" (0.007 mm) | 4.65" (118 mm) |
| 54-366-039 | 10-11" (250-275 mm) | 0.00035" (0.009 mm) | 4.65" (118 mm) |
| 54-366-040 | 11-12" (275-300 mm) | 0.00035" (0.009 mm) | 4.65" (118 mm) |
Other products in the category Bore Gages:
|
|||||||||||||
|
|||||||||||||