| Order No. | Range | Accuracy |
| 193-101 | 0-25mm | ±2µm |
| 193-102 | 25-50mm | ±2µm |
| 193-103 | 50-75mm | ±2µm |
| 193-104 | 75-100mm | ±2µm |
| 193-111 | 0-25mm | ±2µm |
| 193-112 | 25-50mm | ±2µm |
| 193-113 | 50-75mm | ±2µm |
| 193-114 | 75-100mm | ±3µm |
| 193-305 | 100-125mm | ±3µm |
| 193-306 | 125-150mm | ±3µm |
| 193-307 | 150-175mm | ±4µm |
| 193-308 | 175-200mm | ±4µm |
| 193-309 | 200-225mm | ±4µm |
| 193-310 | 225-250mm | ±5µm |
![]() |
Features:
|
Technical Data
| Counter Reading | 0.01mm or .001" |
| Graduation | 0.01mm, 0.001mm, .001" oir .0001" |
| Flatness | 0.6mm / .000024" |
| Parallelism | (2+R/100)µm, R=max. range (mm) [.00008” + .00004” (L/4)]” L= max. range (inch) |
| Measuring Faces | Carbide tipped |
Other products in the category Micrometers:
|
|||||||||||||
|
|||||||||||||