| Order No: | 293-676 | 293-677 | 293-678 | 293-679 |
| Measuring Range | 0-1.2inch (0-30mm) | 1-2.2inch (25-55mm) | 2-3.2inch (50-80mm) | 3-4.2inch (75-105mm) |
| Resolution | .00005inch/0.001mm | |||
| Accuracy | ±.0001inch | ±.0002inch | ||
| Quantizing error | ±1 count | |||
| Measuring Faces Flatness Parallelism |
Carbide .000012inch or less |
|||
| .00008inch or less | .00012inch or less | |||
| Measuring Force | 5-10N (500-1000gf) | |||
| Battery Life | 3 years | 1 year under normal use | ||
| Display | LCD (character height .3inch/7.5mm | |||
| Functions |
|
|||
| Remarks | Standard Accessories:
|
|||
| Mass | .61 lbs | .78 lbs | 1.16 lbs | 1.38 lbs |
For SPC output see accessories |
||||
|
Quickmike with Absolute Encoder Series 293 |
||||||
|
|
||||||
| Features: | |||||||
|
|||||||
Other products in the category Micrometers:
|
|||||||||||||
|
|||||||||||||