30 N |
||||
| Order No. | Measuring Range mm |
Vernier Scale mm |
Error Limit G | Remarks |
| 4127200 | 80 | 0.05 | 0.05 | with hardened measuring pin, reversible beam |
| 4127300 | 150 | 0.05 | 0.05 | with hardened measuring pin, reversible beam |
| 4127301 | 200 | 0.05 | 0.05 | with hardened measuring pin, reversible beam |
| 4127201 | 300 | 0.05 | 0.05 | with hardened measuring pin, reversible beam |
| 4127202 | 500 | 0.05 | 0.07 | with hardened measuring pin, reversible beam |
30 NH |
||||
| Order No. | Measuring Range mm |
Vernier Scale mm |
Error Limit G | Remarks |
| 4127350 | 150 | 0.05 | 0.05 | with hook, reversible beam |
| 4127351 | 200 | 0.05 | 0.05 | with hook, reversible beam |
| 4127352 | 300 | 0.05 | 0.05 | with hook, reversible beam |
| 4127353 | 500 | 0.05 | 0.07 | with hook, reversible beam |
Features:



Other products in the category Depth Gages:
|
|||||||||||||
|
|||||||||||||