| Part Number | Articulation | Diameter | Working Length | Field of View |
Depth of View |
Outside Material |
| DC2-5.5-.040 | 2 way | 5.5mm | 400mm (10") | 70 | 10-100mm | stainless steel |
| DC2-5.5.100 | 2 way | 5.5mm | 1M | 70 | 10-100mm | stainless steel |
| DC2-6-.040 | 2 way | 6.0mm | 400mm (10") | 70 | 10-100mm | stainless steel |
| DC2-6-100 | 2 way | 6.0mm | 1M | 70 | 10-100mm | stainless steel |
| DC4-6-100 | 4 way | 6.0mm | 1M | 70 | 10-100mm | stainless steel |
| DC4-6-150 | 4 way | 6.0mm | 1.5M | 70 | 10-100mm | stainless steel |
| DC4-6-200 | 4 way | 6.0mm | 2.0M | 70 | 10-100mm | stainless steel |
| DC4-6-300 | 4 way | 6.0mm | 3.0M | 70 | 10-100mm | stainless steel |
| DC4-6-600 | 4 way | 6.0mm | 6.0M | 70 | 10-100mm | stainless steel |
| DC4-8-100 | 4 way | 8.0mm | 1M | 70 | 10-100mm | stainless steel |
| DC4-8-200 | 4 way | 8.0mm | 2M | 70 | 10-100mm | stainless steel |
| DC4-8.4-300 | 4 way | 8.4mm | 3M | 70 | 10-100mm | stainless steel |
| DC4-8.4-600 | 4 way | 8.4mm | 6M | 70 | 10-100mm | stainless steel |
| DC2-11.100 | 2 way | 11mm | 1M | 90 | 10-100mm | stainless steel |
| DC2-11-1.080 | 2 way | 11mm | 1.8mm | 90 | 10-100mm | stainless steel |
| DC4-11.060 | 4 way | 11mm | 600mm | 90 | 10-100mm | stainless steel |
| DC4-11-100 | 4 way | 11mm | 1M | 90 | 10-100mm | stainless steel |
| DC4-8-1.080 | 4 way | 8mm | 1.8M | 70 | 10-100mm | stainless steel |
| DC4-11-400 | 4 way | 11 | 4M | 90 | 10-100mm | stainless steel |
| DC4-11-500 | 4 way | 11 | 5M | 90 | 10-100mm | stainless steel |
![]() |
BoresEye DC Series Danatronics' new BoresEye DC Series of articulating video probes offer unsurpassed image quality, portability, documentation and affordability. The DC series of waterproof CCD cameras are available in 5.5mm, 6.0mm, 8.0mm, and 11.0mm with 2 or 4 way articulation in various lengths from 0.4M to 5M. The BoresEye can save stills and video on SD cards with easy export to your computer to document all your critical video inspections. The BoresEye also offers long battery life, a 3/5" high resolution TFT display, video output and variable lighting. |
| Diameter: | 5,6,8,11mm | ![]() |
| Length: | .0.4M, 0.6M, 0.8M, 4M, 5M | |
| Articulation: | 150º up, 90º down, left and right | |
| Field of View: | 70º for 5.5, 6 and 8mm, 90º for 11mm | |
| Depth of Field: | 10-100mm | |
| Insertion Tube: | Stainless Steel (outside material) | |
| Illumination: | New micro LED with variable intensity adjustment | |
| Display: | 3.5 TFT LCD | |
| Outputs: | Mini USB 1.1 AV out | |
| Power: | DC 5V | |
| Battery: | Rechargeable, Lithium Ion, 2-3 Hrs depending on lighting | |
| Recording Media: | SD Card up to 2G | |
| Still Image Storage Format: | JPEG (640x480...full VGA), or video files as ASF (320x240...1/4 VGA) for playing on Windows Media Player |
Other products in the category Borescopes:
|
|||||||||||||
|
|||||||||||||