| Order No. | Capacity x Resolution |
| EG012 | 0.12 x 0.0001 lb, 50 x 0.05 gF, 0.5 x 0.0005 N, 110V |
| EG025 | 0.25 x 0.0002 lb, 100 x 0.1 gF, 1 x 0.001 N, 110V |
| EG05 | 0.5 x 0.0005 lb, 250 x 0.2 gF, 2.5 x 0.002 N, 110V |
| EG2 | 2 x 0.002 lb, 1 x 0.001 kgF, 10 x 0.01 N, 110V |
| EG5 | 5 x 0.005 lb, 2.5 x 0.002 kgF, 25 x 0.02 N, 110V |
| EG10 | 10 x 0.01 lb, 5 x 0.005 kgF, 50 x 0.05 N, 110V |
| EG20 | 20 x 0.02 lb, 10 x 0.01 kgF, 100 x 0.1 N, 110V |
| EG50 | 50 x 0.05 lb, 25 x 0.02 kgF, 250 x 0.2 N, 110V |
| EG100 | 100 x 0.1 lb, 50 x 0.05 kgF, 500 x 0.5 N, 110V |
| EG200 | 200 x 0.2 lb, 100 x 0.1 kgF, 1000 x 1 N, 110V |
| EG500 | 500 x 0.5 lb, 250 x 0.2 kgF, 2500 x 2 N, 110V |
| Optional Equipment | |
| EGRS | Output option for EG (RS232, Mitutoyo, Analog), at time of order |
| EGRSF | Output option for EG (RS232, Mitutoyo, Analog), as a retrofit, at factory |
| 09-1047 | Cable, BG/CG/EG/BGI to Mitutoyo SPC (requires EGRS) |
| 09-1048 | Cable, BG/CG/EG/BGI to RS-232, 25-pin (requires EGRS) |
| 09-1048A | Cable, BG/CG/EG/BGI to RS-232, 9-pin (requires EGRS) |
| 11-1042 | Overload protection module, BG/CG/EG/BGI to test stand |
For 220V operation add suffix E to model number. Example: EG50E
|
|
>> Force / torque gauge comparison chart
Reversible Housing - A Mark-10 Exclusive
All Mark-10 force gauges have reversible housings that allow the user to use the gauge with the load cell shaft pointing up or down, without the inconvenience of upside-down buttons and display. The housing for Series BG and Series EG gauges is reversible by separating the two halves and reassembling them with just one connector - an extra bit of engineering that will make your testing setups quicker and more efficient.

<< The EG is compatible with all Mark-10 force measurement test stands. It is shown here in a compression testing application, mounted to an ES30 with optional items: digital travel display and extension rod. |
|
|
>> Series EG force gauges are supplied in a cushioned carrying case with AC adapter, rechargeable battery, hook, flat, user's manual, and NIST-traceable certificate of calibration. |
| Model | ØA | B | C | Thread |
| EG012-EG200 | 0.200 [5.8] | 0.19 [4.8] | 0.35 [8.9] | #10-32 |
| EG500 | 0.312 [7.9] | 0.44 [11.2] | 0.60 [15.2] | 5/16-18 |

Mark-10 Corporation Informational Brochure
Other products in the category Force Gages:
|
|||||||||||||
|
|||||||||||||