| Part # | Size | Thickness | Body Width |
| L1 | 0" - 6" | 0.015" | 0.5" |
| L2 | 6" - 12" | 0.015" | 0.5" |
| L3 | 12" - 18" | 0.015" | 0.5" |
| L4 | 18" - 24" | 0.015" | 0.5" |
| L5 | 24" - 30" | 0.015" | 0.5" |
| L6 | 30" - 36" | 0.015" | 0.5" |
| L7 | 36" - 42" | 0.015" | 0.5" |
| L8 | 42" - 48" | 0.015" | 0.5" |
| L9 | 48" - 54" | 0.015" | 0.5" |
| L10 | 54" - 60" | 0.015" | 0.5" |
| L11 | 60" - 66" | 0.015" | 0.5" |
| L12 | 66" - 72" | 0.015" | 0.5" |
| L13 | 72" - 78" | 0.015" | 0.5" |
| L14 | 78" - 84" | 0.015" | 0.5" |
![]() |
In addition to our extensive line of diameter tapes, Pi Tape
Corporation also manufactures PRECISION LINEAR MEASUREMENT TAPES. The standard
linear tape is constructed of 1095 spring steel and is offered in various
lengths. When used in conjunction with the vernier, Pi Tape brand linear tapes
read to 0.001” with an accuracy of +|- 0.005” on standard range tapes up to a
length of 144”. Longer tapes are available upon request. |
Other products in the category PI Measuring Tapes:
|
|||||||||||||
|
|||||||||||||