Black Granite Surface Plates Two Accuracy Certification |
||||
Toolroom Grade B |
||||
| Product Code | Description | Overall Accuracy | Repeat Reading | Ship Weight |
| 8122-B | 8x12x2 Grade B Black Granite Surface Plate 0-Ledge | +/- .0001 | +/- .000055 | 31 |
| 9123-B | 9x12x3 Grade B Black Granite Surface Plate 0-Ledge | +/- .0001 | +/- .000055 | 44 |
| 12123-B | 12x12x3 Grade B Black Granite Surface Plate 0-Ledge | +/- .0001 | +/- .000055 | 59 |
| 12183-B | 12x18x3 Grade B Black Granite Surface Plate 0-Ledge | +/- .0001 | +/- .000055 | 90 |
| 18183-B | 18x18x3 Grade B Black Granite Surface Plate 0-Ledge | +/- .0001 | +/- .000055 | 133 |
| 18243-B | 18x24x3 Grade B Black Granite Surface Plate 0-Ledge | +/- .00015 | +/- .000060 | 180 |
| 24243-B | 24x24x3 Grade B Black Granite Surface Plate 0-Ledge | +/- .00015 | +/- .000060 | 246 |
| 24364-B | 24x36x4 Grade B Black Granite Surface Plate 0-Ledge | +/- .0002 | +/- .000060 | 466 |
| 24486-B | 24x48x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0003 | +/- .000060 | 570 |
| 30486-B | 30x48x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .00035 | +/- .000060 | 1102 |
| 36366-B | 36x36x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0003 | +/- .000060 | 1000 |
| 36486-B | 36x48x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0004 | +/- .000060 | 1310 |
| 36606-B | 36x60x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0005 | +/- .000080 | 1553 |
| 36726-B | 36x72x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0006 | +/- .000080 | 1984 |
| 48486-B | 48x48x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0004 | +/- .000080 | 1763 |
| 48606-B | 48x60x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0006 | +/- .000080 | 2204 |
| 48726-B | 48x72x6 Grade B Black Granite Surface Plate 0-Ledge | +/- .0007 | +/- .000080 | 2645 |
| 48968-B | 48x96x8Grade B Black Granite Surface Plate 0-Ledge | +/- .001 | +/- .0001 | 4612 |
| Inspection Grade A | ||||
| Product Code | Description | Overall Accuracy | Repeat Reading | Ship Weight |
| 8122-A | 8x12x2 Grade A Black Granite Surface Plate 0-Ledge | +/- .00005 | +/- .000030 | 30 |
| 9123-A | 9x12x2 Grade A Black Granite Surface Plate 0-Ledge | +/- .00005 | +/- .000030 | 44 |
| 12123-A | 12x12x3 Grade A Black Granite Surface Plate 0-Ledge | +/- .00005 | +/- .000030 | 59 |
| 12183-A | 12x18x3 Grade A Black Granite Surface Plate 0-Ledge | +/- .00005 | +/- .000030 | 90 |
| 18183-A | 18x18x3 Grade A Black Granite Surface Plate 0-Ledge | +/- .00005 | +/- .000030 | 135 |
| 18243-A | 18x24x3 Grade A Black Granite Surface Plate 0-Ledge | +/- .000075 | +/- .000030 | 180 |
| 24243-A | 24x24x3 Grade A Black Granite Surface Plate 0-Ledge | +/- .000075 | +/- .000035 | 238 |
| 24364-A | 24x36x4 Grade A Black Granite Surface Plate 0-Ledge | +/- .0001 | +/- .000035 | 460 |
| 24486-A | 24x48x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .00015 | +/- .000035 | 900 |
| 30486-A | 30x48x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .000175 | +/- .000035 | 1102 |
| 36366-A | 36x36x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .00005 | +/- .000030 | 1002 |
| 36486-A | 36x48x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .0002 | +/- .000035 | 1330 |
| 36606-A | 36x60x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .00025 | +/- .000040 | 1653 |
| 36728-A | 36x72x8 Grade A Black Granite Surface Plate 0-Ledge | +/- .0003 | +/- .000040 | 2700 |
| 48486-A | 48x48x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .0002 | +/- .000040 | 1763 |
| 48606-A | 48x60x6 Grade A Black Granite Surface Plate 0-Ledge | +/- .0003 | +/- .000040 | 2204 |
| 48728-A | 48x72x8 Grade A Black Granite Surface Plate 0-Ledge | +/- .00035 | +/- .000040 | 3495 |
| 489610-A | 48x96x10 Grade A Black Granite Surface Plate 0-Ledge | +/- .0005 | +/- .000050 | 5700 |
| Laboratory Grade AA | ||||
| Product Code | Description | Overall Accuracy | Repeat Reading | Ship Weight |
| 8122-AA | 8x12x2 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000025 | +/-0.000017.5 | 31 |
| 9123-AA | 9x12x2 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000025 | +/-0.000017.5 | 44 |
| 12123-AA | 12x12x3 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000025 | +/-0.000017.5 | 59 |
| 12183-AA | 12x12x3 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000025 | +/-0.000017.5 | 89 |
| 18184-AA | 18x18x4 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000025 | +/-0.000017.5 | 171 |
| 18244-AA | 18x24x24Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000037 | +/-0.000017.5 | 228 |
| 24244-AA | 24x124x4 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000037 | +/-0.000022.5 | 308 |
| 24366-AA | 24x36x6 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000050 | +/-0.000022.5 | 601 |
| 24486-AA | 24x48x6 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000075 | +/-0.000022.5 | 882 |
| 30486-AA | 30x48x6 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000087 | +/-0.000022.5 | 1102 |
| 36366-AA | 36x36x6 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000075 | +/-0.000022.5 | 998 |
| 36486-AA | 36x48x6 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.0001 | +/-0.000022.5 | 1403 |
| 36608-AA | 36x60x8 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000125 | +/-0.000030 | 2200 |
| 367210-AA | 36x72x10 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.00015 | +/-0.000030 | 2314 |
| 48488-AA | 48x48x8 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.0001 | +/-0.000030 | 2297 |
| 48608-AA | 48x60x8 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.00015 | +/-0.000030 | 2921 |
| 487210-AA | 48x72x10 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.000175 | +/-0.000030 | 4285 |
| 489612-AA | 48x96x12 Grade AA Black Granite Surface Plate 0-Ledge | +/-0.00025 | +/-0.000037.5 | 6784 |
Other products in the category Granite Plates & Accessories:
RELATED PRODUCTS
|
|||||||||||||
|
|||||||||||||