| Order Number | Magnification | Tooling ID no. | Range | Minimum Graduation | Surface Finish | Part Tolerance |
| 2095183 | 1250:1 | 100 | .006" | .0001" | 100/2.54 | +-.002" |
| 2095184* | 2500:1 | 50 | .003" | .00005" | 50/1.27 | +-.001" |
| 2095185* | 5000:1 | 20 | .0015" | .00002" | 20/.50 | +-.0005" |
| 2095186 | 10000:1 | 10 | .0006" | .00001" | 10/.25 | +-.0002" |
| 2095189 | 20000:1 | 5 | .0003" | .000005" | 5/.12 | +-.0001" |
| 2095190 | 1250:1 | 100 | 152um | 2um | 100/2.54 | +-50um |
| 2095191* | 2500:1M | 50 | 76um | 1um | 50/1.27 | +-25um |
| 2095192* | 5000:1M | 20 | 38um | .5um | 20/.50 | +-13.5um |
| 2095193 | 10000:1M | 10 | 15.2um | .2um | 10/.25 | +-5um |
| 2095194 | 20000:1M | 5 | 7.6um | .1um | 5/.12 | +-2.5um |
| 2095195* | 4000:1M | 50 | .003" | .000025" | 50/1.27 | +-.001" |
| 2095196* | 8000:1 | 20 | .0015" | .000010" | 20/.50 | +-.0005" |
| 2095197 | 8000:1 | 10 | .006" | .000010" | 10/.25 | +-.0002" |
| 2095198 | 16000:1 | 5 | .003" | .000005" | 5/.12 | +-.0001" |
| 2095199* | 4000:1 | 50 | 76um | .5um | 50/1.27 | +-25um |
| 2095200* | 8000:1M | 20 | 38um | .2um | 20/.50 | +-13.5um |
| 2095201 | 16000:1M | 10 | 15.2um | .2um | 10/.25 | +-5um |
| 2095202 | 32000:1M | 5 | 7.6um | .1um | 5/.12 | +-2.5um |
| * Contingent upon Plug having equivalent range |
||||||
| Features | ||||||
|
||||||
Other products in the category Amplifiers:
|
|||||||||||||
|
|||||||||||||