| Model Number | Description |
| 179 | Consists of gage body with AGD Group I .0005" dial indicator with rev counter |
| 179- | Consists of gage body with AGD Group I .0001" dial indicator with rev counter |
| 179-50 | Consists of 179 gage with .0005" dial indicator, 1 set 1503 measuring tips & choice of 1 set 180-0 or 180-5 or 180-10 measuring tips & 182 storage case. |
| STANDARD MEASURING TIPS | |||||
![]() |
|||||
| Tip No. | A Min-Max. Bore Dia. Range |
B Length of Meas. Tip |
C Width of Meas. Tip |
D Depth of Meas. Tip |
|
| Upper | Lower | ||||
| 1503 | 1503 | 290-4.125 | 1 1/4 | .050 | .110 |
| 1504 | 1504 | 730-7.187 | 1 1/4 | .040 | .210 |
| 1504 | *1504-3 3-point contact |
730-7.187 | 1 1/4 | .040 | .210 |
| 180-0 | 180-0 | 1.050-7.375 | 1 1/2 | .050 | .210 |
| 180-5 | 180-5 | 1.050-7.375 | 2 1/2 | .050 | .210 |
| 180-10 | 180-10 | 1.150-7.500 | 3 1/2 | .050 | 250 |
| 180-10 | *180-30 3-point contact |
1.150-7.500 | 3 1/2 | .050 | 250 |
| 180-15 | 180-15 | 1.700-7.900 | 4 1/2 | .080 | .500 |
* 3 point contact measuring tips require cylindrical master. |
|||||
![]() |
|
| Model 179 with 180-0 Measuring Tips | Model 179-40 long ref. rail, digital/analog indicator with 180-15 Measuring Tip |

Other products in the category Groove Gages:
RELATED PRODUCTS
|
|||||||||||||
|
|||||||||||||