| Model No. | Range | Description |
| 3MTLX10A | ±1mm | Miniature, Axial Cable Exit |
| 3MTLX10R | ±1mm | Miniature, Radial cable exit |
| 3MTLX10R-V | ±1mm | Miniature, Vacuum retract, Redial cable exit |
| 3MTLX10R-P | ±1mm | Miniature, Pneumatic, Radial cable exit |
| 3TLX10A | ±1mm | Gage Probe with axial cable exit |
| 3TLX10R | ±1mm | Gage Probe with radial cable exit |
| 3TLX10R-V | ±1mm | Vacuum retract with radial cable exit |
| 3TLX10R-P | ±1mm | Pneumatic gage probe with radial cable exit |
| 3TLX15A | ±1.5mm | Gage Probe with axial cable exit |
| 3TLX15R | ±1.5mm | Pneumatic gage probe with radial cable exit |
| 3TLX15R-V | ±1.5mm | Vacuum retract with radial cable exit |
| 3TLX15R-P | ±1.5mm | Pneumatic gage probe with radial cable exit |
| 3TLX20A | ±2mm | Axial cable exit |
| 3TLX20R | ±2mm | Radial cable exit |
| 3TLX20R-V | ±2mm | Vacuum retract. Radial cable exit |
| 3TLX20R-P | ±2mm | Pneumatic, Radial cable exit |
| 3TLX50A | ±5mm | Axial cable exit |
| 3TLX50R | ±5mm | Radial cable exit |
| 3TLX50R-V | ±5mm | Vacuum retract, Radial cable exit |
| 3TLX50R-P | ±5mm | Pneumatic, Radial cable exit |
| 5TLLX10A | ±1mm | Axial Cable exit |
| 5TLLX10R | ±1mm | Radial Cable exit |
| 5TLLX10R-V | ±1mm | Vacuum retract, Radial cable exit |
| 5TLLX10R-P | ±1mm | Pneumatic, Radial cable exit |
| 5TLX15A | ±1.5mm | Axial Cable exit |
| 5TLX15R | ±1.5mm | Radial Cable exit |
| 5TLX15R-V | ±1.5mm | Vacuum retract, Radial cable exit |
| 5TLX15R-P | ±1.5mm | Pneumatic, Radial cable exit |
|
Note: "3" prefix denotes half bridge (3 wire), "5" prefix denotes full bridge (5wire). Please specify connectors and interface requirements Specials can be considered: Ask for Quote. |
||
Other products in the category Transducers:
|
|||||||||||||
|
|||||||||||||