| Mod. No. | Indicator | Indicator Travel |
Inside Range |
Outside Range |
Adj. Gaging Depth |
Length | Approx. Weight |
| 70M | .0001" | .050" | 7/16"-3 1/4" | 1/32"-3" | 0"-1" | 4 1/2" | 19 oz. |
| 71M | .0005" | .050" | 7/16"-3 1/4" | 1/32"-3" | 0"-1" | 4 1/2" | 19 oz. |
| 75M | .0005" | .050" | 7/16"-5 1/2" | 1/32"-5 3/16" | 0"-1" | 7 1/2" | 25 oz. |
| 76M | .0005" | .050" | 7/16"-9 5/16" | 1/32"-9" | 0"-1" | 11 1/2" | 30 oz. |
| 77M | .0001" | .050" | 7/16"-5 1/2" | 1/32"-5 3/16" | 0"-1" | 7 1/2" | 25 oz. |
| 78M | .0001" | .050" | 7/16"-9 5/16" | 1/32"-9" | 0"-1" | 11 1/2" | 30 oz. |

|
![]() |
| 77M | 77M with Analog/Digital Indicator |
![]() |
|
| 70M | 78M |
Other products in the category Bore Gages:
RELATED PRODUCTS
|
|||||||||||||
|
|||||||||||||