| Range | Resolution | No. of Resolutions Avail. | AGD/Case | Basic Series in/mm | Basic Series mm only | ||
| inch | mm | inch | mm | ||||
| .250 | 6 | .0005 | 0.001 | 10 | AGD-2 | 2710-0 | |
| .0001 | 0.002 | 8 | 2710-1 | ||||
| .00025 | 0.005 | 6 | 2710-2 | ||||
| .0005 | 0.001 | 4 | 2710-3 | ||||
| .001 | 0.02 | 2 | 2710-4 | ||||
| .600 | 15 | .00005 | 0.001 | 10 | 2720-0 | 2720-OM | |
| .0001 | 0.002 | 8 | 2720-1 | ||||
| .0005 | 0.01 | 4 | 2720-3 | 2720-3M | |||
| .001 | 0.02 | 2 | 2720-4 | ||||
| 1.0 | 25 | .00005 | 0.001 | 10 | 2730-0 | 2730-OM | |
| .0001 | 0.002 | 8 | 2730-1 | 2730-1M | |||
| .0005 | 0.01 | 4 | 2730-3 | ||||
| .001 | 0.02 | 2 | 2730-4 | ||||
| 2.0 | 50 | .0001 | 0.002 | 8 | Rectangular | 2740-1 | 2740-1M |
| .0005 | 0.01 | 4 | 2740-3 | 2740-3M | |||
| .001 | 0.02 | 2 | 2740-4 | ||||
| 4.0 | 100 | .0001 | 0.002 | 8 | 2750-1 | 2750-1M | |
| .0005 | 0.01 | 4 | 2750-3 | 2750-3M | |||
| .001 | 0.02 | 2 | 2750-4 | ||||
*Other ranges and resolutions available on request |
|||||||
| Range | Resolution | No. of Resolutions Avail. | AGD/Case | Plus Series in/mm | Plus Series mm only | ||
| inch | mm | inch | mm | ||||
| .250 | 6 | .0005 | 0.001 | 10 | AGD-2 | F2710-0 | F2710-0M |
| .0001 | 0.002 | 8 | F2710-1 | ||||
| .00025 | 0.005 | 6 | F2710-2 | ||||
| .0005 | 0.001 | 4 | F2710-3 | ||||
| .001 | 0.02 | 2 | F2710-4 | ||||
| .600 | 15 | .00005 | 0.001 | 10 | F2720-0 | ||
| .0001 | 0.002 | 8 | F2720-1 | F2720-1M | |||
| .0005 | 0.01 | 4 | F2720-3 | F2720-3M | |||
| .001 | 0.02 | 2 | F2720-4 | F2720-4M | |||
| 1.0 | 25 | .00005 | 0.001 | 10 | F2730-0 | F2730-0M | |
| .0001 | 0.002 | 8 | F2730-1 | F2730-1M | |||
| .0005 | 0.01 | 4 | F2730-3 | ||||
| .001 | 0.02 | 2 | F2730-4 | ||||
| 2.0 | 50 | .0001 | 0.002 | 8 | Rectangular | F2740-1 | F2740-1M |
| .0005 | 0.01 | 4 | F2740-3 | ||||
| .001 | 0.02 | 2 | F2740-4 | F2740-4M | |||
| 4.0 | 100 | .0001 | 0.002 | 8 | F2750-1 | ||
| .0005 | 0.01 | 4 | F2750-3 | ||||
| .001 | 0.02 | 2 | F2750-4 | F2750-4M | |||
*Other ranges and resolutions available on request |
|||||||
| WISDOM Basic Series* | |
All available resolutions can be utilized in the same indicator, provided they are coarser than the resolution of the purchased model.
– Starrett No. 761 Series Data Multiplexers – Direct to RS232 – serial – BCD parallel and M.T.I. |
| WISDOM Plus Series* | |
These models are more advanced than any other indicator in the world and have all the features and functions of the Basic Series, plus the following additions:
|
|
WISDOM Basic Series WISDOM Plus Series WISDOM OEM-Indicators Accessories |
| Features: | |
| This is our most versatile line of electronic indicators, available in three styles, in addition to a remote display and accompanying probe series. All indicators feature a glass scale design with an unsurpassed accuracy of ± two resolutions when measuring from a known standard. All have rugged, sealed enclosures as well. American designed and manufactured. |
|
Other products in the category Digital Indicators:
|
|||||||||||||
|
|||||||||||||