Individual Carbide Contact Points |
||||||
| Length | Ball Diameter | Order No. | ||||
| Fits Series | inch | mm | inch | mm | Material | |
| .0005inch and 0.01mm Reading only | 5/8inch | 16mm | .032inch | 0.8mm | Steel | PT23062 |
| Carbide | PT23062X | |||||
| .078inch | 2mm | Steel | PT22315 | |||
| Carbide | PT22315X | |||||
| .001inch Reading Only | 1 5/15inch | 33mm | .032inch | 0.8mm | Steel | PT23064 |
| Carbide | PT23064X | |||||
| .078inch | 2mm | Steel | PT23011 | |||
| Carbide | PT23011X | |||||
Other products in the category Accessories / Test Indicator Accessories:
|
|||||||||||||
|
|||||||||||||