Accuracy: 0.2 µm; Recommended Resolution: 0.05 µm |
|
| Metro LIGHT Gage Stand Package | |
![]() |
MS 45 Gage Stand Overall Height: 196.5 mm Base: Ø 49 mm Column: Ø 22 mm Weight: 2.2 kg |
| Part Name | ID Number
|
| MT 2581 | 363409-02
|
| MS 45 | 202162-02
|
| Cable Lifter | 257790-01
|
| ND 287 (DRO) | 636287-01
|
| Metro MEDIUM Gage Stand Package | |
![]() |
MS 100 Gage Stand Overall Height: 385 mm Measuring Plate: 100 mm x 115 mm Column: Ø 50 mm Weight: 18 kg |
| Part Name | ID Number
|
| MT 2581 | 363409-02
|
| MS 100 | 202164-02
|
| Cable Lifter | 257790-01
|
| ND 287 (DRO) | 636287-01
|
| Metro HEAVY Gage Stand with Granite Base Package | |
![]() |
MS 45 Gage Stand Overall Height: 346 mm Base: Ø 250 mm Column: Ø 58 mm Weight: 18 kg |
| Part Name | ID Number
|
| MT 2581 | 363409-02
|
| MS 200 | 244154-01
|
| Holder for MT 2581 | 324391-02
|
| Cable Lifter | 257790-01
|
| ND 287 (DRO) | 636287-01
|
Other products in the category Indicator Stands:
|
|||||||||||||
|
|||||||||||||