| Manufacture by Unimax
in USA with Sheffield Stainless Steel Needles Hemming-Phoenix is ISO-9000 Certified Company. Prices $ 1.25 Base Labor Each and add $0.10 per needle per unit. Example: # 5.3 = $ 1.25 (Base) plus $0.50 (5 x .$010 cents each) total $ 1.75 |
|||
| 1.1 | Single Needle | 7.3 | Shading 7 |
| 1.1.0 | Single "0" | 7.3.5 | Shading 7 |
| 1.1.00 | Single "00" | 8.1 | Tight 8 |
| 1.1.2 | Heavy Single | 8.1.00 | Tight 8 "00" |
| 3.1 | Tight 3's | 8.2 | Semi-tight 8 |
| 3.1.0 | Tight 3 "0" | 8.2.00 | Semi-tight 8 "00" |
| 3.1.00 | Tight 3 "00" | 8.3 | Shading 8 |
| 3.1.04 | Tight 3 Red #4 New | 8.3.0 | Shading 8 "0" |
| 3.2 | Semi-tight 3 | 8.3.00 | Shading 8 "00" |
| 3.2.0 | Semi-tight 3 "0" | 8.3.5 | Shading 8 |
| 3.2.00 | Semi-tight 3 "00" | 8.4 | Floppy 8 |
| 3.2.04 | Semi-tight 3 Red #4 New | 9.2 | Semi-Tight 9 |
| 4.1 | Tight 4 | 9.4 | Floppy 9 |
| 4.2 | Semi-tight 4 | 11.56R | Rounded 11 mag |
| # 5K | 5-Round Liner | 12.3.00 | Shading 12 "00" |
| 5.1 | Tight 5 | 14.2 | Semi-tight 14 |
| 5.1.0 | Tight 5 "0" | 14.2.00 | Semi-tight "00" |
| 5.1.00 | Tight 5 "00" | 14.3 | Shading 14 |
| 5.1.04 | Tight 5 Red # 4 New | 14.3.0 | Shading 14 "0" |
| 5.2 | Semi-tight 5 | 14.3.00 | Shading 14 "00" |
| 5.2.0 | Semi-tight 5 "0" | 14.3.5 | Shading 14 |
| 5.2.00 | Semi-tight 5 "00" | 14.4.00 | "00" Needles |
| 5.2.04 | Semi-tight 5 Red #4 New | 14.4 | Floppy 14 |
| 5.3 | Shading 5 | 15.78 | 15 Magnum |
| 5.3.0 | Shading 5 "0" | 15.78R | Rounded 15 Magnum |
| 5.3.00 | Shading 5 "00" | 18.3.00 |
18 Shader |
| 5.3.5 | Shading 5 | 23.1112 | 23 Magnum |
| 5.4 | Floppy 5 | 23.1112R | Rounded 23 Magnum |
| 7.1 | Tight 7 | 5.23 | 5- Magnum |
| 7.2 | Semi-tight 7 | 5.23.0 | 5 -Magnum "0" |
| 3.3 | Flat 3 | 5.23.00 | 5 -Magnum "00" |
| 3.3.00 | Flat 3 "00" | 7.34 | 7- Magnum |
| 3.3.5 | Flat 3 | 7.34.0 | 7 Magnum "0" |
| 4.34 | Stack | 7.34.00 | 7-Magnum"00" |
| 4.4 | Flat 4 | 9.45 | 9- Magnum |
| 4.4.00 | Flat 4 "00" | 9.45.00 | 5- Magnum "00" |
| 4.4.5 | Flat 4 | 11.56 | 11- Magnum |
| 5.5 | Flat 5 | 11.56.00 | 11 -Magnum "00" |
| 5.5.5 | Flat 5 | 15.78 | 15 Magnum |
| 6.6 | Flat 6 | 5.45 | 5/4 Stacks Flats |
| 6.6.5 | Flat 6 | 6.56 | 6/5 Stacks Flats |
| 6.6.00 | Flat 6 "00" | 7.67 | 7/6 Stacks Flats |
| 6.66 | Flat 6 Spread | ||
| 7.7 | Flat 7 | ||
| 7.7.00 | Flat 7 "00" | ||
Other products in the category Tattoo / Tattoo Needles:
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||